生年(年号) | 西暦 | 干支 | 年齢 |
---|---|---|---|
6 | 1931 | 辛未 | 93 |
7 | 1932 | 壬申 | 92 |
8 | 1933 | 癸酉 | 91 |
9 | 1934 | 甲戌 | 90 |
10 | 1935 | 乙亥 | 89 |
11 | 1936 | 丙子 | 88 |
12 | 1937 | 丁丑 | 87 |
13 | 1938 | 戊寅 | 86 |
14 | 1939 | 己卯 | 85 |
15 | 1940 | 庚辰 | 84 |
16 | 1941 | 辛巳 | 83 |
17 | 1942 | 壬午 | 82 |
18 | 1943 | 癸未 | 81 |
19 | 1944 | 甲申 | 80 |
20 | 1945 | 乙酉 | 79 |
21 | 1946 | 丙戌 | 78 |
22 | 1947 | 丁亥 | 77 |
23 | 1948 | 戊子 | 76 |
24 | 1949 | 己丑 | 75 |
25 | 1950 | 庚寅 | 74 |
26 | 1951 | 辛卯 | 73 |
27 | 1952 | 壬辰 | 72 |
28 | 1953 | 癸巳 | 71 |
29 | 1954 | 甲午 | 70 |
30 | 1955 | 乙未 | 69 |
31 | 1956 | 丙申 | 68 |
32 | 1957 | 丁酉 | 67 |
33 | 1958 | 戊戌 | 66 |
34 | 1959 | 己亥 | 65 |
35 | 1960 | 庚子 | 64 |
36 | 1961 | 辛丑 | 63 |
37 | 1962 | 壬寅 | 62 |
38 | 1963 | 癸卯 | 61 |
39 | 1964 | 甲辰 | 60 |
40 | 1965 | 乙巳 | 59 |
41 | 1966 | 丙午 | 58 |
42 | 1967 | 丁未 | 57 |
43 | 1968 | 戊申 | 56 |
44 | 1969 | 己酉 | 55 |
45 | 1970 | 庚戌 | 54 |
46 | 1971 | 辛亥 | 53 |
47 | 1972 | 壬子 | 52 |
48 | 1973 | 癸丑 | 51 |
49 | 1974 | 甲寅 | 50 |
50 | 1975 | 乙卯 | 49 |
51 | 1976 | 丙辰 | 48 |
52 | 1977 | 丁巳 | 47 |
生年(年号) | 西暦 | 干支 | 年齢 |
---|---|---|---|
53 | 1978 | 戊午 | 46 |
54 | 1979 | 己未 | 45 |
55 | 1980 | 庚申 | 44 |
56 | 1981 | 辛酉 | 43 |
57 | 1982 | 壬戌 | 42 |
58 | 1983 | 癸亥 | 41 |
59 | 1984 | 甲子 | 40 |
60 | 1985 | 乙丑 | 39 |
61 | 1986 | 丙寅 | 38 |
62 | 1987 | 丁卯 | 37 |
63 | 1988 | 戊辰 | 36 |
昭和64 / 平成元 | 1989 | 己巳 | 35 |
2 | 1990 | 庚午 | 34 |
3 | 1991 | 辛未 | 33 |
4 | 1992 | 壬申 | 32 |
5 | 1993 | 癸酉 | 31 |
6 | 1994 | 甲戌 | 30 |
7 | 1995 | 乙亥 | 29 |
8 | 1996 | 丙子 | 28 |
9 | 1997 | 丁丑 | 27 |
10 | 1998 | 戊寅 | 26 |
11 | 1999 | 己卯 | 25 |
12 | 2000 | 庚辰 | 24 |
13 | 2001 | 辛巳 | 23 |
14 | 2002 | 壬午 | 22 |
15 | 2003 | 癸未 | 21 |
16 | 2004 | 甲申 | 20 |
17 | 2005 | 乙酉 | 19 |
18 | 2006 | 丙戌 | 18 |
19 | 2007 | 丁亥 | 17 |
20 | 2008 | 戊子 | 16 |
21 | 2009 | 己丑 | 15 |
22 | 2010 | 庚寅 | 14 |
23 | 2011 | 辛卯 | 13 |
24 | 2012 | 壬辰 | 12 |
25 | 2013 | 癸巳 | 11 |
26 | 2014 | 甲午 | 10 |
27 | 2015 | 乙未 | 9 |
28 | 2016 | 丙申 | 8 |
29 | 2017 | 丁酉 | 7 |
30 | 2018 | 戊戌 | 6 |
平成31 / 令和元 | 2019 | 己亥 | 5 |
2 | 2020 | 庚子 | 4 |
3 | 2021 | 辛丑 | 3 |
4 | 2022 | 壬寅 | 2 |
5 | 2023 | 癸卯 | 1 |
6 | 2024 | 甲辰 | 0 |
経営革新等支援機関(経済産業大臣より平成25年2月1日認定)